3 Bed Pool Villa Laguna
Photo Gallery
Click Thumbnail to enlarge
Description
Overlooking a lagoon, this corner unit townhome villa offers added privacy and spaciousness (there is no adjoining unit on one side) and is perfect for families or groups looking to enjoy the extensive facilities available at Asia's finest destination resort: Laguna Phuket.
The house is built on two levels and features a spacious living / dining area with a separate kitchen on the lower level together with a powder room. Just outside is a private pool, pool deck & sala which is perfect for outdoor entertainment. Outdoor furnishings include – Pool Loungers, Dining set & Sala furniture & Rinse Shower.
The second level features a large master bedroom and private balcony with seating overlooking the lagoon. An ensuite bathroom with shower and dual sinks, along with a large walk-in closet complete the master bedroom. For entertainment, the master bedroom is equipped with a Large Flat Screen TV (Cable included) as well as an IPOD Dock/Radio/CD Unit.
Down the hall are the second and third bedrooms, each with great pool and/or lagoon views as well as another full toilet / shower room.
Guests will have access to a multitude of facilities at Laguna Phuket, (shopping, spa, restaurants) – all accessible via a free scheduled, inter-resort shuttle service. This villa is within 50 meters of the estate’s cafe (Bites Café by Outrigger Resorts). Security is enchanced through its location diagonally opposite the guardhouse (20 meters).
Covered parking for 2 vehicles.
Daily Rates include Utilities, Cable, Wifi. Pool & Garden maintained by Laguna Estate Services. Housekeeping services by CBRE.
Additional services can be provided at extra charge, subject to availability – eg. Rental of a fax / printer, Chef service, Car Rental etc.
Wifi signal through out villa and pool area.
Please drop us a note for availability and access to an online album.
Amenitites

Living Room:

Flatscreen 37" HDTV

Home Theatre System - DVD / CD / FM / MP3 & USB input.

Cable Package - 40+ Channels - CNN, BBC, HBO & Sports

Master Bedroom:

Flatscreen 42" TV

DVD Player

Cable Package - same as living room.

Bedroom 2:

IPOD Dock/CD/FM Unit

Bedroom 3:

IPOD Dock / FM / Alarm Clock Unit

Kitchen:

Toaster, Microwave, Water Heater, Rice Cooker, Refrigerator

Other:

Washing Machine, Dryer Rack, Iron & Ironing Board

All necessary Linens/Bedding provided.

Towels: Pool Towels, Bath, Hand & Face Towels.
Rates (US$ per night)
| Summer Season: | 01-May to 31-Oct | 190 |
| High Season: | 01-Nov to 20-Dec 10-Jan to 30-Apr | 200 |
| Peak Season: | 21-Dec to 9-Jan | 220 |
Information
| Name: | villalagunaphuket | |
| Address: | Laguna Village - House 111/1, Moo 6, Cherngtalay, Thalang, Phuket | |
| |
>> View and write comments (0)
>> Email this page
>> Print this page
Availability (next 12 months)
PLEASE NOTE: Dates in
red are already booked.
| September 2010 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| October 2010 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| November 2010 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| December 2010 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| January 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| February 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
|
| March 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| April 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| May 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| June 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| July 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| August 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
Floor Plan
Map
<<< Back to Top of Page