Baan Panom
Description
On the quiet hillside above Karon beach, this 3 bedroom luxuriously furnished residence with roof-top infinity pool has floor-to-ceiling opening doors for an open terrace feeling on all floors. Enter the property to a spacious open plan living area with fantastic sea and forest views, kitchen and dining areas and an entertainment area with a 42" plasma TV, cable, IPOD connection, DVD and CD player plus sound system with surround sound. Internet is also provided. The dining area seats 8 while the fully equipped kitchen has dishwasher, oven/hob, American sized fridge/freezer, microwave.
Downstairs there are 3 bedrooms. The master bedroom with Balinese open plan shower and double bath has a king size bedroom suite overlooking the bay and forest through floor to ceiling opening doors. The 2nd (king) bedroom has similar views and is ensuite. The 3rd (twin) bedroom is ensuite and has jungle views. . Included in the price is daily maid service plus towels and linen for 6 people changed weekly.
There are restaurants, an ATM and grocery stores within minutes of the villa and you can walk to Karon Beach in 15 minutes or drive there in 5. The beach area has great facilities with restaurants, parasailing, massage, sunbeds and fantastic surf in the summer (May-October) season. The rest of the year the ocean is calm.
In Karon you can book any type of activity from elephant trekking to scuba and sailing. There are 2 golf courses withing a half hour drive.
Directly across the street from the villa is the Eden Resort which has a fully equipped fitness centre available for use by our customers at rates that are usually reserved for Eden's members only. All you need to do is let us know that you would like to use their Gym and we will give a voucher so that they can give you the special rates.
IF YOU WOULD LIKE A LARGER VILLA, WE HAVE ONE WITH 4 BEDROOMS, SLEEPS 12. BAAN SAMOOT SAWAN YOU CAN CHECK IT OUT AT www.samoot-sawan.iowners.net
Amenitites

Special Offer: Rent 2 days get a day free!(September - 31st October 2008)

FREE TRANSPORTATION TO THE VILLA AND BACK TO AIRPORT.

Minimum booking: 3 NIGHTS

Roof-top infinity pool

Fabulous seaviews over Karon and the Andaman Sea

3 ensuite bedrooms

Fully equipped kitchen

Satellite TV, DVD and CD player

Internet access

Daily maid service

Pool care

15% discount making booking 2 months before rental.

10% discount for rentals exceeding 1 month.

30% discount for rentals exceeding 2 months.

Additional services at additional cost:

We offer you great cars with 15% discount

-Car rental

-Car and driver

-Cook

Tours and activities:

We offer you great tours with 15% discount.

-Rafting 5km + Elephant trekking

-ATV + Elephant trekking

-Speed boats to phi phi, krabi islands, etc

-Canoe Adventures around caves

AND LOTS MORE!

Please contact us for further information.

Please contact us for further information.
Rates (US$ per night)
| Summer Season: | 01-May to 31-Oct | 294 |
| High Season: | 01-Nov to 20-Dec 10-Jan to 30-Apr | 392 |
| Peak Season: | 21-Dec to 9-Jan | 588 |
Information
| Name: | Susan Borvornpotsakul | |
| Address: | No. 17, Soi 18, Patak Road, Karon, Phuket | |
| |
>> View and write comments (0)
>> Email this page
>> Print this page
Availability (next 12 months)
PLEASE NOTE: Dates in
red are already booked.
| October 2008 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| November 2008 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| December 2008 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| January 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| February 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| March 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| April 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| May 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| June 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| July 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| August 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| September 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
Floor Plan
Map
<<< Back to Top of Page