Catamaran Yacht Shangani
Photo Gallery
Click Thumbnail to enlarge
Description
SHANGANI is a new and luxurious seventy foot sailing catamaran for charter, which sleeps up to sixteen guests. She is stable and extremely spacious, and is ideal for those who have no boating experience, as well as seasoned charterers.
The experienced crew of five on board will ensure you enjoy exceptional comfort and service at all times. Our chef will serve you wonderful thai and international food, and there is a hostess and masseuse to care for your every need. There is a large jacuzzi and African bar on the top deck, and a barbecue on one of the lower decks.
You can enjoy snorkelling, scuba diving, kayaking, or fishing, as well as enjoying a large selection of films and music on board. Internet with skype is available.
The price of the yacht is all inclusive, for up to 16 guests, including all food and drink with some alcohol, scuba diving and internet use.
There are six cabins with en-suite bathrooms, which can sleep up to 16 guests.
DAY CHARTERS We offer day charters as well as half-day charters, and for these we can accommodate up to 25 guests.
Amenitites

*Scuba Diving

There are four sets of diving gear on board, and a dive compressor.

*Snorkelling.

There are twenty sets of snorkelling gear of various sizes, from children to adults.

*Underwater photography

There is an underwater camera on board, with films provided

*Kayaks and Dinghies.

There are two kayaks and two dinghies for use of guests

*Free internet with Skpe

*Music

The ship's entertainment computers have 35,000 songs, plus 50 movies for adults and children.

*Fishing

Fishing tackle provided.

*Swimming

So easy from the large stern swimming platform.

*Thai Massage and Jacuzzi

There is a large Jacuzzi on the upper deck, and a qualified masseuse on board.

*Delicious Thai Food

Our chef specialises in the world famous Thai cuisine, and can also cater for all nationalities, taking your personal requests into consideration.
Rates (US$ per night)
| Summer Season: | 01-May to 31-Oct | 4900 |
| High Season: | 01-Nov to 20-Dec 10-Jan to 30-Apr | 5750 |
| Peak Season: | 21-Dec to 9-Jan | 5750 |
Information
| Name: | Jacquie Pinnell | |
| Address: | Phuket Boat Lagoon | |
| |
>> View and write comments (0)
>> Email this page
>> Print this page
Availability (next 12 months)
PLEASE NOTE: Dates in
red are already booked.
| September 2010 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| October 2010 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| November 2010 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| December 2010 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| January 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| February 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
|
| March 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| April 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| May 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| June 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| July 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| August 2011 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
Floor Plan
Map
<<< Back to Top of Page