Villa Malee
Sunset over the pool
Description
One of a pair of magnificent villas set on the gentle slopes above fabulous Kata Beach, this villa is fully serviced with a full time chef, housekeeper and pool man/gardener. The chef will cook all your favourite Thai dishes for you, she will purchase all your food at the market, fresh fruit, and croissants etc every morning and prepare it. The cost of breakfasts are included.
The private infinity pool with built in JACUZZI is on the first floor with magnificent views of the Ocean and Sunset. Just the place to enjoy those Sun-downers! All 4 bedrooms have air-conditioning , fans and its own private terrace. The master bedroom has a MASSIVE FOURPOSTER bed, a very large bathroom with walk-in shower, large double JACUZZI bath and twin wash basins set in a black granite marble worktop. On the first floor there is a magnificent sun terrace with west facing infinity pool. This pool is very secluded from other properties. There is a large flat screen TV with DVD and CD player in the luxurious lounge.
All bedrooms are large enough to accomodate an optional cot. , master bathroom has double JACUZZI and walk-in shower area, all fully tiled and twin wash hand basins set in a black marble worktop All other shower rooms with walk-in showers and wash hand basins set in black marble
The villa is very secluded behind remote control gates and undercover secure parking is immediately outside the front door. Twin beds can be made into vast double bed. Live-in chef has her own quarters at the rear of the property. She is an excellent baby sitter, we have happily left our 2 and 4 year olds with her. Please arrange to pay direct to her a small fee for baby-sitting.
Jet skis, snorkels and long tail boats for hire. There is also paragliding, waterskiing and wake riding behind big power boats. Try and get to see the Kings Cup Royal sailing week in early December, all the beautiful yachts are moored in Kata bay.
Amenitites

Excellent breakfasts of your choice included in the rental

Fabulous Kata Beach (best beach on Phuket, I believe)

Water skiing

Surfing

Snorkelling

Diving

Swimming

Fishing

Restaurants

GOLF
Rates (US$ per night)
| Summer Season: | 01-May to 31-Oct | 600 |
| High Season: | 01-Nov to 20-Dec 10-Jan to 30-Apr | 700 |
| Peak Season: | 21-Dec to 9-Jan | 1100 |
Information
| Name: | Brian Phillips | |
| Address: | 10/2 Patak Soi 2, Kata, Phuket | |
| |
>> View and write comments (0)
>> Email this page
>> Print this page
Availability (next 12 months)
PLEASE NOTE: Dates in
red are already booked.
| October 2008 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| November 2008 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| December 2008 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| January 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| February 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| March 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| April 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| May 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| June 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| July 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| August 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| September 2009 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
Floor Plan
Map
<<< Back to Top of Page